Time | Topics | Speaker |
---|---|---|
13:30~13:45 | FaaS Manufacturing Production System and Middleware technology | Electronics and Telecommunications Research Institute |
13:45~14:00 | UGS Service platform technology | |
14:00~14:15 | 5km/5years LPWA Network Technology that is available for IoT Service | |
14:15~14:30 | Manhole cover type Antenna Technology | |
14:30~14:45 | Energy IoT Based Multi microgrid Technology | |
14:45~15:00 | ICBMS Based Distributed Energy Resource Management Service Technology | |
15:00~15:15 | Energy Safety IoT Technology | |
15:15~15:30 | Psychological cognition and Sleep state cognition Based Wearable Human care Technology | |
15:30~15:45 | Infra Independent location tracking Service technology | |
15:45~16:00 | IoT stream hierarchy analysis SW Technology | |
16:00~16:15 | DCU for transferring sensor data for mobile devices and IoT Platform Technology for Server Transfer | |
16:15~16:30 | Customized LPWA system technology |
Electronics and Telecommunications Research Institute Mr. Jae-Myun Kim (Tel :+82 42-860-6692 / E-mail : jmkim@etri.re.kr)