Bus stop | Bus Number | |
---|---|---|
1. Grand Intercontinental Hotel | Blue | 146, 341, 360, 730 |
Green | 3411, 4434 | |
Yellow | 41 | |
Airport BUS | 6000 | |
District BUS | Gangnam 07 | |
2. CoexArtium (Trade Tower) | Blue | 143 |
Green | 2413, 4318, 4419 | |
Airport BUS | CALT Limousine | |
District BUS | Gangnam 01 | |
3. CoexArtium (Trade Tower) | Blue | 146, 301, 342, 362, 401 |
Green | 2415, 3217, 3411, 3412, 3414, 3418 | |
Airport BUS | 6006 | |
District BUS | Gangnam 01 | |
4. Opposite side of Bongeun Temple | Blue | 342, 640 |
Green | 3411, 3412 | |
5. Korea Electric Power Corporation (Samseong Station exit 7) |
Blue | 143, 146, 301, 342, 362, 401, 640 |
Green | 2413, 2415, 3217, 3412, 3414, 3417, 3418, 4318, 4419 | |
Airport BUS | CALT Limousine, CALT Limousine 2 | |
District BUS | Gangnam 01, Gangnam 06 |