
| Time | Product & Solution | Speaker |
|---|---|---|
| 13:30~13:50 | The Internet of Things – The development of Power of Ethernet over copper cable | Commscope |
| 13:50~14:10 | "Hycon Sola" Bicon semi-run business using energy harvesting | BE INTERACTIVE |
| 14:10~14:30 | “LoryNet” – IoT virtual cable platform | SYSTEMBAS |
| 14:30~14:50 | Standalone Home Hub | GRIB |
| 14:50~15:10 | IoT Solution for testing and certification | UL Korea |
| 15:10~15:30 | Smart Farm/Smart cold chain service beased on Lora | DALIWORKS |
| 15:30~15:50 | Device management platform neoIDM | HANDOM MDS |
| 15:50~16:10 | MaLive/IoT Malware detection and analysis solution | COONTEC |
| 16:10~16:30 | Testing of LoRa in development and manufacturing : RWC5020A | REDWOODCOMM |
| 16:30~16:50 | IoT data analytics platform /Nubison IoT Analysis | SIMPLATFORM |
Korea IoT Association Ms. Ha-Won Jeon (Tel : +82-70-4892-4708 / E-mail : jhw@kiot.or.kr)